30-day Free Trial on All Accounts.
Over 300 companies in Maldives use BG. Sign up in just 60 seconds.
![]() |
![]() |
![]() |
|
| KEY FEATURES | |||
| Point of Sale | |||
| Inventory Management | |||
| Purchasing | |||
| Messages | |||
| Security | |||
| Basic Accounts | |||
| Unlimited Reports | |||
| Quotations | |||
| Madana | |||
| GENERAL FUNCTIONS | |||
| Handling Customer Accounts | |||
| Ability to Copy/paste, import/export from Microsoft Office files | |||
| Requisition manageable from one outlet to the other | |||
| Tracking history | |||
| Barcode Reader, Display Pole, Receipt Printers, Cash Drawer and etc... are attachable | |||
| Over credit customer locking | |||
| MS SQL database or MS Access Database | |||
| GAUGE SALES REP PERFORMANCE | |||
| Tracks the performance of salesperon | |||
| ORDERING & RECEIVING | |||
| Automatic re-ordering on a criteria defined by user | |||
| Sales analysis by given date range | |||
| Track inventory movement from one location to the other | |||
| Barcode friendly | |||
| Goods transfer note (goods delivered to another outlet) | |||
| Goods receive note (goods received from another outlet) | |||
| Can manage and track multiple vendors | |||
| Delivery Manager | |||
| MANAGE PRICING LEVELS | |||
| Three levels; whole sale, retail and dealer price for each item | |||
| Price changes for all or selective products or sections | |||
| ITEM CATEGORIZATION | |||
| Ability to add categories and sub-categories as many as required | |||
| UNITS & MEASUREMENT | |||
| Automatic calculation of different prices for the same item code with different quantities | |||
| Configurable unit measurements | |||
| SET DISCOUNTS | |||
| Discount can be given for individual items | |||
| Ability to set discount either in percentage or in amount figure | |||
| Ability to set “No-Discount” items or restrict items from discounts | |||
| Setting discount segments and option of different discount limits to different users | |
||
| INTERNAL STOCK TRANSFER | |||
| Transferring items from one location to the other with an easy-to-use transaction interface as required | |||
| FORMAL INTERNAL MESSAGING & SMS (OPTIONAL) FEATURES | |||
| Ability to communicate with all the users with unlimited BG messages | |||
| Automatic notification of new messages | |||
| Ability to send SMS to the customers regarding the pending payments (optional) | |||
| Ability to send daily cash sales, credit sales and total collections (optional) | |||
| BOUNDLESS REPORTS | |||
| Daily cash sales | |||
| Daily credit sales | |||
| Daily overall sales | |||
| Payment reports | |||
| Receipt reports | |||
| Vendor reports | |||
| Inventory reports | |||
| Outstanding reports | |||
| Customer statement reports | |||
| Consolidated Sales Reports | |||
| Consolidate Stock Reports | |||
| Discount Analyse Report | |||
| Stock Movement Reports | |||
| Stock Valuation Report & many more… | |||
| SPECIAL ALERTS | |||
| Automatic notification on item expiration prior to a set time | |||
| Automatic notification on pending matters | |||
| Automatic out of stock alerts | |||
| SECURITY | |||
| Password protected assigned users (sales reps) | |||
| Different security levels or limitations for different users depending on work or designation | |||